Bénin - Enquête Démographique et de Santé du Bénin (2001)
ID de référence | BEN-INSAE-EDS-2001-1.0 |
Année | 2001 - 2002 |
Pays | Bénin |
Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le | Dec 16, 2019 |
Dernière modification | Jun 03, 2021 |
Affichage par page | 2174672 |
Téléchargements | 6145 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJBR41FL_Naissances
Contenu | Ce fichier contient des données collectées auprès ménage des données surles naissances, l'enregistrements des naissances à l'état civile, age à la première naissance des femmes |
Enregistrements | 19398 |
Variable(s) | 926 |
Version | Version 1.0 fichier appuré utilisé pour l'élaboration des différents rapport de l'opération. |
Producteur | Institut National de la Statitique et l'Analyse Economique (INSAE) |
Variables
Nom | Libellé | Question | |
V3A06 | Told about other FP methods by health or FP worker | ||
V3A07 | First source for current method | ||
V3A08A | Reason not using: Not married | ||
V3A08B | Reason not using: Not having sex | ||
V3A08C | Reason not using: Infrequent sex | ||
V3A08D | Reason not using: Menopausal/hysterectomy | ||
V3A08E | Reason not using: Subfecund/infecund | ||
V3A08F | Reason not using: Postpartum amenorrheic | ||
V3A08G | Reason not using: Breastfeeding | ||
V3A08H | Reason not using: Fatalistic | ||
V3A08I | Reason not using: Respondent opposed | ||
V3A08J | Reason not using: Husband/partner opposed | ||
V3A08K | Reason not using: Others opposed | ||
V3A08L | Reason not using: Religious prohibition | ||
V3A08M | Reason not using: Knows no method | ||
V3A08N | Reason not using: Knows no source | ||
V3A08O | Reason not using: Health concerns | ||
V3A08P | Reason not using: Fear of side effects | ||
V3A08Q | Reason not using: Lack of access/too far | ||
V3A08R | Reason not using: Costs too much | ||
V3A08S | Reason not using: Inconvenient to use | ||
V3A08T | Reason not using: Interferes with bodys processes | ||
V3A08U | Reason not using: Country - NAific | ||
V3A08V | Reason not using: Country - NAific | ||
V3A08W | Reason not using: Country - NA | ||
V3A08X | Reason not using: Other | ||
V3A08Z | Reason not using: Don't know | ||
V401 | Last birth ceasarean section | ||
V404 | Currently breastfeeding | ||
V405 | Currently amenorrheic | ||
V406 | Currently abstaining | ||
V407 | Times breastfed during night | ||
V408 | Times breastfed during day | ||
V415 | Drank from bottle with nipple | ||
V416 | Heard of oral rehydration | ||
V417 | Entries in maternity table | ||
V418 | Entries in health table | ||
V419 | Entries in height/weight table | ||
V420 | Measurer's code - NA | ||
V421 | Assistant measurer's code - NA | ||
V426 | When child put to breast | ||
V437 | Respondent's weight (kilos-1d) | ||
V438 | Respondent's height (cms-1d) | ||
V439 | Ht/A Percentile (resp.) | ||
V440 | Ht/A Standard deviations (resp | ||
V441 | Ht/A Percent ref. median (resp | ||
V442 | Wt/Ht Percent ref. median (DHS | ||
V443 | Wt/Ht Percent ref. median (Fog | ||
V444 | Wt/Ht Percent ref. median (WHO | ||
V444A | Wt/Ht Std deviations(resp) DHS | ||
V445 | Body mass index for respondent | ||
V446 | Rohrer's index for respondent | ||
V447 | Result of measurement of resp. | ||
V447A | Women's age in years from household report | ||
V452A | Under age 18 (HH report) | ||
V452B | Line no. of parent/caretaker | ||
V452C | Read consent statement | ||
V453 | Hemoglobin level (g/dl - 1 decimal) | ||
V454 | Currently pregnant (household report) | ||
V455 | Result of measuring (Hemoglobin) | ||
V456 | Hemoglobin level adjusted by altitude (g/dl - 1 decimal) | ||
V457 | Anemia level | ||
V458 | Agrees to referral - NA | ||
V459 | Have bednet for sleeping (household report) | ||
V460 | Children under 5 slept under bednet last night (HH report) | ||
V461 | Respondent slept under bednet | ||
V462 | Washed hands before preparing last meal | ||
V463A | Smokes cigarettes | ||
V463B | Smokes pipe | ||
V463C | Smokes other tobacco | ||
V463D | Smokes country specific - NA | ||
V463E | Smokes country specific - NA | ||
V463F | Smokes country specific - NA | ||
V463G | Smokes country specific - NA | ||
V463Z | Smokes nothing | ||
V464 | Number of cigarettes in last 24 hours | ||
V465 | Disposal of youngest child's stools when not using toilet | ||
V466 | When child is seriously ill, can decide whether med tx sough | ||
V467A | Getting medical help for self: know where to go | ||
V467B | Getting medical help for self: getting permission to go | ||
V467C | Getting medical help for self: getting money needed for tx | ||
V467D | Getting medical help for self: distance to health facility | ||
V467E | Getting medical help for self: having to take transport | ||
V467F | Getting medical help for self: not wanting to go alone | ||
V467G | Getting medical help for self: concern no female health prov | ||
V468 | Columns used for Last Birth Only variables | ||
V469A | Times gave child plain water | ||
V469B | Times gave child sugar wa - NA | ||
V469C | Times gave child fruit juice | ||
V469D | Times gave child herbal t - NA | ||
V469E | Times gave child powdered - NAed milk | ||
V469F | Times gave child commercially produced baby formula | ||
V469G | Times gave child fresh milk - NA | ||
V469H | Times given tinned, powdered or fresh animal milk | ||
V469I | Times given country speci - NAther liquid | ||
V469J | Times given country speci - NAther liquid | ||
V469K | Times given country speci - NAther liquid | ||
V469L | Times gave child other liquid | ||
V469M | Times given pumpkin, carrots, red/yel yams, red sweet pot. | ||
V469N | Times given any green leafy vegetables | ||
Total variable(s):
926 |