Bénin - Enquête Démographique et de Santé du Bénin (2001)
| ID de référence | BEN-INSAE-EDS-2001-1.0 |
| Année | 2001 - 2002 |
| Pays | Bénin |
| Producteur(s) | Institut National de la Statistique et de l'Analyse Economique - Ministère du Dévelopement et du Plan |
| Bailleur(s) | l’Agence des États-Unis pour le Développement International - (USAID) - Financier Fonds des Nations Unies pour l’Enfance - (UNICEF) - Financier Banque Mondiale - BM - Financier Gouvernement Béninois - BEN - Financier |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
| Créé le | Dec 16, 2019 |
| Dernière modification | Jun 03, 2021 |
| Affichage par page | 3010940 |
| Téléchargements | 8042 |
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- related_citations
Dictionnaire de données
Fichier de données: BJCR41FL_Couples
| Enregistrements | 1609 |
| Variable(s) | 2475 |
Variables
| Nom | Libellé | Question | |
| mv022 | Sample stratum number | ||
| mv023 | Sample domain | ||
| mv024 | Region | ||
| mv025 | Type of place of residence | ||
| mv026 | De facto place of residen - NA | ||
| mv027 | Number of visits | ||
| mv028 | Interviewer identification | ||
| mv029 | Keyer identification | ||
| mv030 | Field supervisor | ||
| mv031 | Field editor | ||
| mv032 | Office editor | ||
| mv033 | Ultimate area selection prob. | ||
| mv034$1 | Line numbers of wives, partners | ||
| mv034a$1 | Wife or partner - NA | ||
| mv034$2 | Line numbers of wives, partners | ||
| mv034a$2 | Wife or partner - NA | ||
| mv034$3 | Line numbers of wives, partners | ||
| mv034a$3 | Wife or partner - NA | ||
| mv034$4 | Line numbers of wives, partners | ||
| mv034a$4 | Wife or partner - NA | ||
| mv034$5 | Line numbers of wives, partners | ||
| mv034a$5 | Wife or partner - NA | ||
| mv034$6 | Line numbers of wives, partners | ||
| mv034a$6 | Wife or partner - NA | ||
| mv034$7 | Line numbers of wives, partners | ||
| mv034a$7 | Wife or partner - NA | ||
| mv034$8 | Line numbers of wives, partners | ||
| mv034a$8 | Wife or partner - NA | ||
| mv035 | Number of wives, partners | ||
| mv801 | Time interview started | ||
| mv802 | Time interview ended | ||
| mv803 | Length of interview in minutes | ||
| mv101 | Region | ||
| mv102 | Type of place of residence | ||
| mv103 | Childhood place of residence | ||
| mv104 | Years lived in place of res. | ||
| mv105 | Type of place of previous res. | ||
| mv106 | Highest educational level | ||
| mv107 | Highest year of education | ||
| mv130 | Religion | ||
| mv131 | Ethnicity | ||
| mv133 | Education in single years | ||
| mv134 | De facto place of residen - NA | ||
| mv135 | Usual resident or visitor | ||
| mv136 | Number of household members | ||
| mv138 | Number of eligible men in HH | ||
| mv149 | Educational attainment | ||
| mv150 | Relationship to household head | ||
| mv151 | Sex of household head | ||
| mv152 | Age of household head | ||
| mv155 | Literacy | ||
| mv156 | Ever participated in a literacy program outside of primary | ||
| mv157 | Frequency of reading newpaper or magazine | ||
| mv158 | Frequency of listening to radio | ||
| mv159 | Frequency of watching television | ||
| mv167 | Times away from home in l - NA2 months | ||
| mv168 | Away for more than one mo - NA | ||
| mv463a | Smokes cigarettes - NA | ||
| mv463b | Smokes pipe - NA | ||
| mv463c | Smokes other tobacco - NA | ||
| mv463d | Smokes country specific - NA | ||
| mv463e | Smokes country specific - NA | ||
| mv463f | Smokes country specific - NA | ||
| mv463g | Smokes country specific - NA | ||
| mv463z | Smokes nothing - NA | ||
| mv464 | Number of cigarettes in l - NA4 hours | ||
| mv201 | Total children ever born | ||
| mv202 | Sons at home | ||
| mv203 | Daughters at home | ||
| mv204 | Sons elsewhere | ||
| mv205 | Daughters elsewhere | ||
| mv206 | Sons who have died | ||
| mv207 | Daughters who have died | ||
| mv212 | Age of respondent at 1st - NA | ||
| mv213 | Partner currently pregnant | ||
| mv217 | Knowledge of ovulatory cy - NA | ||
| mv218 | Number of living children | ||
| mv225 | Current pregnancy wanted | ||
| mv245 | Women fathered children w - NA | ||
| mv246 | Married to mother when fi - NAhild was born | ||
| mv301 | Knowledge of any method | ||
| mv302 | Ever use of any method | ||
| m304a$01 | Type of method | ||
| mv304$01 | Knows method | ||
| mv305$01 | Ever used method | ||
| mv307$01 | Method currently used | ||
| m304a$02 | Type of method | ||
| mv304$02 | Knows method | ||
| mv305$02 | Ever used method | ||
| mv307$02 | Method currently used | ||
| m304a$03 | Type of method | ||
| mv304$03 | Knows method | ||
| mv305$03 | Ever used method | ||
| mv307$03 | Method currently used | ||
| m304a$04 | Type of method | ||
| mv304$04 | Knows method | ||
| mv305$04 | Ever used method | ||
| mv307$04 | Method currently used | ||
| m304a$05 | Type of method | ||
| mv304$05 | Knows method | ||
Total variable(s):
2475 |



Documentation au format PDF